|
|
|
|
|
|---|---|---|---|
| Display Size | 9.7 inches | 7 in | 7 in |
| Display Resolution | 2048 x 1536 | 1280 x 800 | 1280 x 800 |
| Operating System | Apple iOS | Android 4.2 Jelly Bean | Amazon Android |
| Processor | Apple A6X | NVIDIA Tegra 3 | Texas Instruments OMAP4460 |
| Number of Cores | Dual-Core | Quad-Core | Dual-Core |
| Flash Memory | 16 GB | 16 GB | 16 GB Integrated |
| Wireless Connectivity | Bluetooth 4.0 802.11 a/b/g/n | NFC Bluetooth Wi-Fi | Bluetooth 802.11 a/b/g/n |
| Preloaded Software | Messages Music Reminders Camera iBooks iTunes Maps Game Center Photo Booth FaceTime Videos Safari Photos App Store Newsstand Clock Notes Siri iCloud Calendar Contacts | Google Earth Google Chrome Google Play | Facebook Gmail Calendar Contacts Skype |
| Battery Run Time | 10 hours | 10 hours | 11 hours |
| Sensors | Accelerometer Ambient light sensor Three-axis gyro sensor Digital Compass | Gyro sensor Accelerometer Magnetometer | Accelerometer Ambient light sensor Gyro sensor |
| Dimensions (WxDxH) | 7.31x0.37x9.5 inches | 7.8x0.4x4.7 inches | 5.4x0.4x7.6 inches |
| Weight | 1.44 lbs | 12 oz | 13.9 oz |
| Visit Site Submit Review | Visit Site Submit Review | Visit Site Submit Review |


















